2009 NEPRO STATS

Last updated 10/7/2009

 

Spring_Hadley_09_STANDARD


Ordered By Points

After 3 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Michael Stewart 1 424 1:28.18 11 37  
2   Edward Daus SR. 3 424 ** 1:26.40 10 17  
3   Dino Spaduccini 5 424 1:29.98 10 102  
4   Peter Baltrush ST 11 424 1:38.34 10 12  
5   Mike Derosa 7 424 1:29.02 9 103  
6   Peter Tani 9 424 1:36.31 8 105  
7   Shawn Denehy 4 424 C 1:30.37 7 101  
8   Konno Miki 8 424 1:39.79 5 104  
9   Cosmo Petrone ST 10 424 1:42.11 5 106  
10   Eddie Daus JR. 2 424 1:44.27 5 17  
11   Nickolas Baltrush 12 424 C 1:42.53 4 46  
12   Lonnie Middlebrooks 6 424 2:04.42 1 40  
SpringHadley_09_EXPERT - Pilot Listing Ordered By Points
 

 

SpringHadley_09_EXPERT


Ordered By Points

After 3 Rounds
424   Name # Class Low Time Points Channel
1   Ralph Rinaldi 10 424 ** 1:15.78 12 37
2   Lloyd Burnham 9 424 1:16.49 10 58
3   Lewis Schwab 1 424 1:19.74 10 52
4   Eric Granger 13 424 1:18.49 9 58
5   Mike Masi 6 424 1:19.56 9 58
6   Bill Jensen 3 424 1:21.39 9 55
7   Ray Dolat 7 424 1:17.21 8 38
8   Irl Brown, Jr 8 424 1:20.31 8 38
9   David Doyle 12 424 1:21.70 7 16
10   Richard Berner 2 424 1:25.70 6 52
11   Bill Glode 11 424 1:22.46 5 52
12   Calvin Stewart 4 424 1:24.39 5 52
13   Joe Tropea 5 424 1:25.23 5 37
Spring_Hadley_09_Sportsman - Pilot Listing Ordered By Points
 

 

Spring_Hadley_09_Sportsman


Ordered By Points

After 3 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Rob Burris 4 424 2:08.53 7 102  
2   Bob Piscatelli 1 424 ** 2:08.35 5 50  
3   Roger Gilman 2 424 2:10.38 5 101  
Farmington09STD - Pilot Listing Ordered By Points
 

 

Farmington09STD


Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Edward Daus SR 5 424 ** 1:25.29 19 17  
2   Dino Spaduccini 13 424 1:29.88 16 13  
3   Shawn Denehy 4 424 1:31.00 15 60  
4   Lonnie Middlebrooks 7 424 1:35.92 13 40  
5   Nick Baltrush ST 10 424 1:36.45 13 46  
6   Miki Konno 2 424 1:38.69 12 102  
7   Richard Zisa 3 424 1:43.00 12 103  
8   Michael DeRosa 1 424 1:33.38 11 101  
9   Peter Baltrush ST 9 424 1:44.70 9 12  
10   Cosmo Petrone ST 12 424 2:00.04 4 106  
11   Michael Stewart 8 424 1:32.00 3 37  
12   Peter Tani 11 424 1:39.08 3 105  
Farmington09EXP - Pilot Listing Ordered By Points
 

 

Farmington09EXP


Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1 Ralph Rinaldi 6 424 ** 1:14.31 20 58  
2 Eric Granger 12 424 1:20.87 20 58  
3 Lloyd Burnham 5 424 1:15.46 18 58  
4 David Doyle 1 424 1:15.34 13 40  
5 Bill Glode 4 424 1:22.00 12 52  
6 Calvin Stewart 13 424 1:29.03 12 52  
7   Bill Jensen 2 424 1:22.93 11 55  
8 Mike Masi 11 424 1:20.00 9 37  
9 Joe Tropea 10 424 C 1:26.00 9 37  
10   Irl Brown, Jr 3 424 1:21.68 7 38  
11 Richard Berner 9 424 1:22.00 7 52  
12 Peter Reed 7 424 1:25.00 2 40  
Farmington09SPT - Pilot Listing Ordered By Points
 

 

Farmington09SPT


Ordered By Points

After 3 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   David Miles 3 424 ** 1:40.50 8 103  
2   Rob Burris 4 424 2:04.99 4 104  
3   Roger Gilman 1 424 1:49.64 3 101  
4   Vinnie Langella 5 424 2:13.56 3 105  
SalemSpring 6-09 STD - Pilot Listing Ordered By Points
 

 

SalemSpring 6-09 STD


Ordered By Points

After 4 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Dino Spaduccini 8 424 1:31.23 16 13  
2   Peter Tani 9 424 ** 1:31.04 15 103  
3   Mike Derosa 10 424 1:32.82 14 36  
4   Miki Konno 3 424 1:32.74 12 101  
5   Richard Zisa 7 424 1:47.74 10 102  
6   Nick Baltrush ST 6 424 1:36.49 9 46  
7   Lonnie Middlebrooks 2 424 2:05.00 7 40  
8   Shawn Denehy 4 424 1:36.00 6 60  
9   David Miles 1 424 1:44.09 6 100  
10   Peter Baltrush ST 5 424 1:48.45 5 12  
Spring Salem 09EXP - Pilot Listing Ordered By Points
 

 

Spring Salem 09EXP


Ordered By Points

After 4 Rounds
424   Name # Class Low Time Points Channel NMPRA
1 Lloyd Burnham 6 424 1:19.19 16 58  
2   Irl Brown, Jr 2 424 1:26.09 14 38  
3 Ralph Rinaldi 7 424 ** 1:15.45 12 58  
4 David Doyle 1 424 1:20.54 12 34  
5 Eric Granger 12 424 1:24.25 12 58  
6 Calvin Stewart 4 424 1:25.87 11 52  
7   Mike Masi 11 424 1:22.91 9 101  
8 Lewis Schwab 9 424 1:23.87 9 52  
9   Bill Jensen 8 424 1:29.27 9 55  
10 Richard Berner 10 424 1:31.89 9 52  
11 Bill Glode 5 424 1:27.51 8 52  
12 Peter Reed 3 424 1:32.16 8 34  
SalemSpring6-09SPO - Pilot Listing Ordered By Points
 

 

SalemSpring6-09SPO


Ordered By Points

After 4 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Dennis Duplice 4 424 ** 1:46.87 16 103  
2   Rob Burris 2 424 1:50.68 11 102  
3   Dan Frankel 3 424 2:03.22 6 12  
4   Fred Meyer 1 424 2:15.18 4 101  
Ellington 09 SAT STD - Pilot Listing Ordered By Points
 

 

Ellington 09 SAT STD


Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Shawn Denehy 4 424 1:28.55 17 60  
2   Peter Tani 2 424 1:29.87 F1 16 101  
3   Mike Derosa 5 424 ** 1:26.24 F0 16 102  
4   Miki Konno 1 424 1:32.56 15 100  
5   Michael Stewart 6 424 1:39.40 8 37  
6   Lonnie Middlebrooks 8 424 1:35.51 7 104  
7   Edward Daus SR 9 424 C 1:43.15 6 17  
8   Cosmo Petrone ST 3 424 2:12.38 1 55  
Ellington 09 SAT EXP - Pilot Listing Ordered By Points
 

 

Ellington 09 SAT EXP


Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1 Ralph Rinaldi 5 424 ** 1:15.15 F0 20 58  
2 Lloyd Burnham 6 424 1:16.28 F0 20 58 22J
3   Irl Brown, Jr 2 424 1:21.94 16 38  
4 Eric Granger 12 424 1:23.67 15 58  
5 Bill Glode 8 424 1:21.01 14 52  
6 Mike Masi 10 424 1:21.74 10 37 37J
7 David Doyle 3 424 1:31.11 10 40 11J
8 Calvin Stewart 7 424 1:25.49 9 52  
9   Bill Jensen 1 424 1:18.63 7 55  
10 Peter Reed 4 424 1:34.93 7 40 1PR
11 Joe Tropea 11 424 1:27.69 5 37 28J
12 Scott McAfee 9 424 1:24.68 4 37 11C
Ellington 09 SAT SPO - Pilot Listing Ordered By Points
 

 

Ellington 09 SAT SPO


Ordered By Points

After 0 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Rob Burris 1 424 0:00.00 0 100  
Ellington 09 SUN STD - Pilot Listing Ordered By Points
 

 

Ellington 09 SUN STD


Ordered By Points

After 4 Rounds
424 Name # Class Low Time Points Channel NMPRA
1 Peter Tani 2 424 1:29.95 F1 15 101  
2 Shawn Denehy 4 424 ** 1:26.23 F0 15 60  
3 Miki Konno 1 424 1:35.54 F1 13 100  
4 Edward Daus SR 12 424 1:32.72 F0 13 17  
5 Rob Burris 9 424 1:45.13 10 105  
6 Nick Baltrush ST 11 424 1:28.65 9 46  
7 Michael Stewart 6 424 1:33.30 7 37  
8 Peter Baltrush ST 10 424 1:41.27 7 12  
9 Mike Derosa 5 424 1:33.06 6 100  
10 Lonnie Middlebrooks 7 424 C 1:43.47 5 103  
11 Cosmo Petrone 3 424 1:52.83 5 55  
Ellington 09 SUN EXP - Pilot Listing Ordered By Points
 

 

Ellington 09 SUN EXP


Ordered By Points

After 4 Rounds
424 Name # Low Time Points Channel NMPRA
1 Lloyd Burnham 5 1:17.87 16 58  
2 Scott McAfee 8 1:22.50 15 37  
3 Mike Masi 10 1:21.67 F1 14 37  
4 Ralph Rinaldi 4 ** 1:15.91 F0 14 58  
5 Eric Granger 12 1:22.49 F0 14 58  
6 Lewis Schwab 13 1:23.56 13 52  
7 Calvin Stewart 6 1:23.16 11 52  
8 Richard Berner 11 1:27.70 9 52  
9 Joe Tropea 9 1:28.92 8 37  
10 Bill Jensen 1 1:23.51 7 55  
11 Bill Glode 7 1:24.06 7 52  
12 Irl Brown, Jr 2 1:26.43 4 38  
13 David Doyle 3 1:26.68 3 40 11J
Ellington 09 SUN SPO - Pilot Listing Ordered By Points
 

 

Ellington 09 SUN SPO


Ordered By Points

After 4 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Dan Frankel 1 424 C* 2:18.43 4 12  
2   Elizabeth English 3 424 2:58.49 3 36  

 

 

Fall Hadley 09 STD

Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Peter Tani 1 424 1:32.04 18 100  
2   Rob Burris 7 424 1:30.70 16 101  
3   Peter Baltrush 4 424 1:44.18 F0 15 12  
4   Edward Daus SR 9 424 1:37.76 F0 14 17  
5   Mike Derosa 5 424 1:30.31 13 102  
6   Miki Konno 2 424 1:37.91 F0 11 102  
7   Michael Stewart 8 424 1:40.50 11 55  
8   Lonnie Middlebrooks 11 424 1:44.37 10 103  
9   Shawn Denehy 6 424 1:33.39 9 60  
10   Cosmo Petrone 3 424 1:56.10 6 55  
11   Dino Spaduccini 10 424 ** 1:30.06 4 13 12J
 

 

Fall Hadley 09 EXP


Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Ralph Rinaldi 3 424 ** 1:17.56 F0 20 58  
2   Lloyd Burnham 2 424 1:18.95 F0 20 58 22J
3   Eric Granger 7 424 1:23.29 F0 20 58  
4   Calvin Stewart 9 424 1:23.82 16 52  
5   Joe Tropea 11 424 1:24.77 13 37 28J
6   Mike Masi 10 424 1:25.80 13 37 37J
7   Peter Reed 6 424 1:31.13 12 40 1PR
8   Irl Brown, Jr 4 424 1:23.13 10 58  
9   Bill Glode 8 424 1:27.25 9 52  
10   Mike Luzzi 5 424 1:31.09 2 100  
11   Bill Jensen 1 424 C 1:48.02 2 55  

 

Fall Hadley 09 SPO

Ordered By Points

After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Roger Gilman 1 424 ** 1:52.31 8 100  
2   Jason Sage 2 424 2:28.50 4 101  
 

 

Salem Fall 2009 STD

Ordered By Points

 
After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Edward Daus SR 12 424 1:31.74 19 17  
2   John Banks 11 424 ** 1:28.56 17 106  
3   Peter Tani 2 424 1:31.69 F1 16 100  
4   Shawn Denehy 8 424 1:29.38 F0 16 60  
5   Michael Stewart 13 424 1:31.21 15 37  
6   Rob Burris 9 424 1:39.49 12 104  
7   Miki Konno 1 424 1:32.59 11 102  
8   Dino Spaduccini 10 424 1:31.12 10 105 12J
9   Peter Baltrush 3 424 1:44.50 8 12  
10   Lonnie Middlebrooks 6 424 1:41.85 6 103  
11   Cosmo Petrone 5 424 1:52.53 5 55  
12   Craig Korsen 7 424 C 1:55.68 1 0  

 

Salem Fall 2009 EXP

 
Ordered By Points

 
After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Ralph Rinaldi 5 424 1:17.88 F1 15 58  
2   Lloyd Burnham 2 424 ** 1:16.58 F0 15 58 22J
3   Mike Masi 9 424 1:17.50 F1 10 37 37J
4   Irl Brown, Jr 3 424 1:21.96 F0 10 58  
5   Joe Tropea 8 424 1:22.28 8 37 28J
6   Bill Jensen 1 424 1:24.16 8 55  
7   Calvin Stewart 6 424 1:25.52 8 52  
8   Bill Glode 4 424 1:23.24 7 52  
9   Mike Luzzi 7 424 C 1:36.00 3 100  

 

Salem Fall 2009 SPT

 
Ordered By Points

 
After 5 Rounds
424   Name # Class Low Time Points Channel NMPRA
1   Elir Hoyayrs 5 424 1:52.30 12 104  
2   Roger Gilman 1 424 1:52.35 11 100  
3   Bernie Liskou 4 424 ** 1:50.91 10 101  
4   Vinnie Langella 6 424 1:58.32 7 105  
5   Fred Meyer 3 424 1:55.75 6 102  

 

 

Data provided by Dave Doyle.  Updated 10/8/2009