2012 Racing Schedule
Click here for a ".pdf" copy of our schedule so you can print.
2012 RACING SCHEDULE |
|||
| Date | Location | Event | Contest Director |
|
Saturday, May 05, 2012 |
Salem, CT on Saturday | Work Shop/ Open flying | |
| Practice on Saturday | Salem, CT (Spring) | Combined Matrix | Dennis Duplice |
| AMA 424 | 860-376-6230 | ||
|
Sunday, May 06, 2012 |
and AMA 426 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| Race on Sunday | and Sportsman | ||
| Hadley, MA | Combined Matrix | Dave Fogg | |
|
Sunday, May 20, 2012 |
AMA 424 (only) | 413-593-5454 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| and Sportsman | |||
| Farmington, CT | Combined Matrix | John Hinze | |
|
Sunday, June 03, 2012 |
AMA 424 (only) | 860-677-1688 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| and Sportsman | |||
|
Saturday, June 23, 2012 |
Bridgewater, MA on Saturday | Work Shop/ Open flying | |
| Practice on Saturday | Bridgewater, MA | Combined Matrix | Elie Houayes |
| AMA 424 | (Lap-a-Saurus) | ||
|
Sunday, June 24, 2012 |
and AMA 426 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| Race on Sunday | and Sportsman | ||
| August 4 & 5, 2012 | Ellington, CT | Combined Matrix | |
| AMA 424 (both days) | Kevin Cyr | ||
| Saturday & | AMA 426 (both days) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sunday | and Sportsman (both days) | ||
| September 8 & 9, 2012 | Bowie, MD | Combined Matrix | |
| AMA 424 (both days) | Steve Baker | ||
| Saturday & | AMA 426 (both days) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sunday | |||
| October 13 & 14, 2012 | Salem, CT (Fall) | Combined Matrix | |
| AMA 424 (both days) | Dennis Duplice | ||
| Saturday & | AMA 426 (both days) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sunday | and Sportsman (both days) | ||


